FOREX SERVER
Optimize your forex trading with our high-speed and low-latency Forex servers.
- Near-instant execution as fast as 1 millisecond
- VPS Servers with a 100% uptime guarantee
- Lightning-fast SSD
- Supporting all Expert Advisors
- Technical support available 24/7

Globally Distributed Infrastructure
Our Data Center
Europe
America
Asia
Australia
BEST PLANS FOR UNMATCHED Forex SERVER PRICES
Best Forex Server Plans to Match All Your Business Needs
Beginner
-------
-
1 Dedicated CPU
-
2 GB Memory
-
30 GB SSD Storage
-
Unlimited Bandwidth
-
MT4 / MT5 Instance
-
1 Gbps Connection*
Advanced
-------
-
4 Dedicated CPU
-
8 GB Memory
-
30 GB SSD Storage
-
Unlimited Bandwidth
-
MT4 / MT5 Instance
-
1 Gbps Connection*
Expert
-------
-
6 Dedicated CPU
-
16 GB Memory
-
30 GB SSD Storage
-
Unlimited Bandwidth
-
MT4 / MT5 Instance
-
1 Gbps Connection*
Broker Latencies by Server Location
We have done the homework for you! Choose the best server for immediate trade execution! The list is updated frequently.
Server Location (ms)
London, UK | Frankfurt, Germany | Beauharnois, Canada | Singapore | |
---|---|---|---|---|
4T Limited | 1.56 | 13.28 | 76.16 | 163.16 |
4XCube | 1.68 | 13.53 | 78.42 | 155.12 |
A Markets | 23.19 | 12.48 | 90.43 | 166.85 |
AAFX Trading | 9.23 | 9.12 | 40.24 | 163.62 |
AccentForex | 16.89 | 6.21 | 93.19 | 190.49 |
ActivTrades | 3.52 | 14.79 | 91.13 | 162.75 |
ACY Capital | 71.4 | 84.33 | 11.28 | 221.52 |
ADSSecurities | 4.3 | 16.64 | 87.16 | 160.53 |
Aetos | 1.45 | 12.99 | 77.66 | 159.21 |
AIMS | 1.81 | 13.97 | 11.48 | 219.38 |
Alpari | 7.51 | 7.5 | 80.9 | 159.94 |
Alvexo | 1.01 | 14.14 | 76.44 | 241.61 |
Amana Capital | 2.31 | 13.84 | 78.33 | 154.8 |
Argus FX/ Eight+ | 21.17 | 16.68 | 96.21 | 155.09 |
ATFX | 185.71 | 197.67 | 210.84 | 34.04 |
AvaTrade | 3.41 | 16.06 | 75.27 | 157.38 |
Axiance | 14.05 | 4.17 | 78.8 | 155.59 |
AximTrade | 259.38 | 260.01 | 199.49 | 33.5 |
AxiTrade | 69.71 | 82.27 | 8.85 | 220.83 |
BD Swiss | 3.28 | 14.34 | 78.77 | 156.94 |
BlackBull Markets | 2.46 | 13.09 | 13.64 | 165.02 |
Blackwell Global | 10.62 | 16.15 | 95.04 | 248.58 |
Blueberry Markets | 211.32 | 223.02 | 170.58 | 156.1 |
BlueSuisse | 7.84 | 8.66 | 93.39 | 155.14 |
Bold Prime | 1.75 | 14.13 | 75.83 | 155.02 |
BrightWin Securities | 1.9 | 15.59 | 86.29 | 154.53 |
Briton Markets | 12.85 | 0.31 | 90.12 | 159.7 |
Cabana Capital | 140.09 | 139.64 | 55.17 | 256.4 |
CAPITALcom | 21.4 | 29.98 | 103.55 | |
CapitalXTend | 0.95 | 12.83 | 77.15 | 154.99 |
CedarFX | 74.58 | 89.4 | 13.79 | 229.95 |
CharterPrime | 3.55 | 15.31 | 77.57 | 187.28 |
CIBFx | 70.7 | 81.95 | 8.48 | 220.2 |
City Credit Capital | 73.45 | 89.23 | 14.08 | 130.21 |
CityIndex | 1.01 | 12.75 | 75.48 | 155.57 |
CM Trading | 9.29 | 14.17 | 85.2 | 201.8 |
CMC Markets | 4.02 | 14.93 | 77.83 | 195.65 |
Coinexx | 1.62 | 13.83 | 76.22 | 166.05 |
CPT Markets | 132.49 | 124.36 | 211.26 | 136.46 |
CWG Market | 3.1 | 14.79 | 77.33 | 156.72 |
Darwinex | 1.49 | 13.17 | 75.83 | 161.15 |
Decode Global | 70.56 | 81.54 | 8.61 | 213.51 |
Destek Capital | 1.28 | 4.94 | 77.9 | 168.65 |
Dollar Market | 1.92 | 15.63 | 75.78 | 163.29 |
Dukascopy | 1.98 | 14.03 | 78.09 | 182.95 |
EagleFX | 73.28 | 91.98 | 13.8 | 233.25 |
EasyForex/EasyMarket | 8.22 | 9.1 | 89.5 | 165.9 |
Eight Cap | 219.59 | 236.93 | 168.52 | 67.73 |
Emperor Xpro | 255.34 | 259.63 | 239.25 | 2.15 |
Errante | 17.32 | 16.25 | 74.95 | 156.46 |
Ester Holdings | 31.82 | 21.27 | 107.74 | 186.01 |
EuroTrader | 3.54 | 17.07 | 78.7 | 157.06 |
Exness | 7 | 9.32 | 63.4 | 1.67 |
FBS | 1.72 | 14.18 | 76.93 | 152.44 |
FIBO Group | 10.38 | 9.8 | 84.75 | 161.33 |
Fidelis Capital Market | 181.77 | 174.28 | 242.74 | 1.82 |
FirewoodFX | 71.47 | 81.31 | 9.39 | 230.8 |
Forex Chief | 12.21 | 2.19 | 92.86 | 181.4 |
Forex4you | 1.94 | 13.81 | 76.68 | 155.39 |
FOREXcom | 1.12 | 12.78 | 74.64 | 154.57 |
ForexVox | 69.82 | 83.07 | 12.36 | 233.2 |
ForTrade | 4.82 | 15.04 | 87.06 | 192.31 |
FP Market | 71.76 | 81.54 | 8.94 | 219.11 |
FreshForex | 10.66 | 6.05 | 83.13 | 155.63 |
FTMO | 1.93 | 13.71 | 76.85 | 155.74 |
Fusion Markets | 72.04 | 86.08 | 9.83 | 213.73 |
Fx Choice | 10.05 | 8.32 | 82.94 | 156.72 |
FX Flat | 3.57 | 13.89 | 14.47 | 204.64 |
FX Glory | 5.31 | 15.99 | 14.33 | 170.35 |
FXCC | 15.24 | 4.65 | 90.46 | 165.74 |
FX Open | 0.38 | 12.85 | 75 | 155.48 |
FXCM | 67.93 | 79.18 | 8.22 | 227.26 |
FXDD | 68.76 | 84.79 | 14.51 | 228.28 |
FXGiants | 2.15 | 13.93 | 76.02 | 155.97 |
FXPrimus | 74.38 | 86.23 | 105.94 | 241.1 |
FxPro | 1.75 | 14.61 | 76.56 | 152.23 |
FXSway | 2.42 | 14.26 | 77.12 | 154.87 |
FXTM | 7.61 | 7.7 | 81.38 | 160.69 |
FXView | 1.98 | 13.85 | 76.48 | 156.29 |
GANN Markets | 8.71 | 8.72 | 88.39 | 155.43 |
GBE Broker | 1.47 | 13.28 | 77.11 | 166.13 |
Gerchik Co | 1.64 | 11.38 | 76.01 | 154.06 |
GKFX | 8.41 | 13.78 | 82.92 | 156.7 |
GlobalPrime | 69.2 | 83.86 | 8.71 | 213.64 |
GMI | 2.57 | 14.48 | 77 | 1.57 |
GO Market | 2.17 | 15.41 | 77.63 | 92.69 |
Goldwell Capital | 218.56 | 217.11 | 220.05 | 236.49 |
Hanko Trade | 1.88 | 13.86 | 81.69 | 170.92 |
Hantec Market | 4.12 | 16.61 | 79.02 | 161.07 |
HF Market | 11.42 | 8.72 | 86.85 | 186.93 |
Hirose Financial | 240.43 | 259.48 | 170.57 | 71.28 |
HotForex Market | 10.84 | 9.03 | 87 | 186.93 |
HugosWay | 73.41 | 89.65 | 13.83 | 227.31 |
IC Markets | 68.62 | 82.27 | 8.55 | 220.81 |
IFC Markets | 10 | 86.76 | 83.38 | 158.47 |
IG Market | 2.76 | 15.13 | 77.31 | |
Infinox | 3.65 | 15.48 | 9.37 | 161.5 |
Insta Forex | 16.72 | 6.17 | 91.64 | 172.3 |
InvestMarkets/ Avis Capital | 23.17 | 11.05 | 86.89 | 186.54 |
Iron FX | 2.2 | 14.19 | 76.49 | 156.52 |
Just2Trade | 38.37 | 52.38 | 15 | 155.63 |
JustForex | 69.25 | 82.3 | 9.45 | 155.47 |
KAB | 233.59 | 255.83 | 202.6 | 33.53 |
LandFX | 237.87 | 242.17 | 240.04 | 75.93 |
LCG | 1.39 | 15.45 | 78.8 | |
Libertex / Forex Club | 16.1 | 5.7 | 89.45 | 160.17 |
Lirunex | 18.87 | 13.38 | 12.95 | 162.93 |
LiteForex | 2.04 | 13.64 | 77.59 | 155.4 |
LongHorn | 74.82 | 88.18 | 13.84 | 227.55 |
LQDFX | 2.62 | 14.38 | 76.65 | 158.06 |
M4Markets | 19.22 | 13.79 | 76.64 | 310.77 |
MEX | 2.02 | 12.7 | 76.47 | 155.84 |
MiltonPrime | 1.81 | 13.62 | 78.73 | |
Moneta Markets | 1.94 | 14.07 | 9.45 | 162.81 |
Naga Markets | 1.96 | 13.57 | 76.89 | 154.56 |
Nord FX | 9.91 | 9.47 | 84.06 | 161.04 |
Oanda | 70.53 | 82.41 | 8.28 | 213.73 |
OctaFX | 3.26 | 15.3 | 81.83 | 1.22 |
OneFinancial | 68.44 | 80.36 | 9.41 | 208 |
Orbex Global | 1.95 | 14.25 | 14.87 | 156 |
OspreyFX | 2.33 | 14.34 | 77.78 | 154.86 |
Pepperstone | 67.98 | 13.82 | 8.48 | |
RoboForex | 11.07 | 10.44 | 85.38 | 156.31 |
RaiseFX | 2.31 | 14.1 | 77.62 | |
RubyMarket | 0.96 | 12.91 | 76.78 | |
SageFX | 2.34 | 14.33 | 82.78 | 155.44 |
Scandinavian CM | 2.66 | 14.69 | 76.94 | |
SevenStar FX | 0.15 | 12.73 | 76.23 | 155.38 |
Simple FX | 77.37 | 90.09 | 14.08 | 211.92 |
Sklling | 1.58 | 13.68 | 77.34 | |
Squared Financial | 2.64 | 14.61 | 77.08 | 182.26 |
StarTrader | 1.56 | 13.47 | 9.67 | 169.47 |
SuperForex | 16.84 | 6.29 | 91.96 | 174.54 |
SvoFX | 285.37 | 282.96 | 248.66 | 340.49 |
Swissquote | 15.8 | 12.5 | 79.04 | 142.64 |
Sword Capital | 10.73 | 22.92 | 89.21 | 85.18 |
T4Trade | 2.4 | 13.94 | 75.9 | 154.83 |
TegasFX | 2.16 | 13.26 | 76.5 | 155.26 |
TGG | 16.76 | 4.57 | 95.24 | |
ThunderForex | 1.46 | 13.14 | 76.22 | 159.63 |
TickMill | 1.53 | 6.59 | 75.83 | 154.34 |
Tier1FX | 71.97 | 84 | 9.66 | 231.42 |
TIO Markets | 73 | 84.71 | 21.46 | 244.11 |
TitanFx | 8.26 | 67.78 | 214.47 | |
TPGlobal FX | 0.88 | 12.86 | 75.12 | 164.72 |
TradersGroup/ MyForexFund | 3.89 | 15.76 | 78.45 | |
TraderTrust | 1.51 | 13.14 | 77.11 | 72.2 |
TriumphFX | 9.41 | 14.96 | 92.74 | 168.14 |
TurnkeyForex | 1.9 | 14.07 | 77.5 | 155.7 |
USGFX | 2 | 13.73 | 76.11 | 36.92 |
Valbury Capital | 325.32 | 259.66 | 249.24 | 14.56 |
Vantage Market | 1.9 | 13.13 | 8.46 | 157.05 |
Varianse | 1.44 | 12.8 | 75.73 | 164.6 |
VT Market | 1.97 | 13.19 | 9.04 | 155.98 |
Weltrade | 0.24 | 12.8 | 80.66 | 155.42 |
Windsor | 4.83 | 16.15 | 81.86 | 160.17 |
WorldForex | 10.23 | 9.29 | 83.62 | 156.43 |
X-Socio | 2 | 14.01 | 75.34 | 155.12 |
XM Global | 4.07 | 15.86 | 78.33 | 160.25 |
XTB | 12.46 | 1.81 | 102.77 | 162.97 |
Yadix | 2.09 | 13.97 | 96.29 | 157.24 |
Zcom Bullion | 222.34 | 189.68 | 191.78 | 31.3 |
ZFX | 1.81 | 14.5 | 75.35 | 71.65 |
The actual latency might differ because of various factors like network congestions, broker limiting the speed and hardware defects.
The latency listed above is tested using Forex servers only.
Forex VPS Server For MT4 and Expert Advisors
We offer Server solutions for scalping, day trading, and position trading. Our VPSs are designed to give you the fastest possible execution on your trades – and the most profit!. Low-latency forex trading has never been easier. With our high-performance servers and real-time connectivity, we provide unparalleled performance and reliability for your Forex trading.
EQUINIX DATACENTERS
Colocated at different Equinix Datacenters around the world. Get Forex VPS hosted at Equinix NY2, NY4, LD4, LD5 and others.
METATRADER 4 & MORE
We're experts with MetaTrader 4 (MT4), NinjaTrader, TradeStation and much more. If you need help, we're here for you.
SAFE & SECURE
Securing your private information is critical to us. Our Forex VPS are highly secure and 100% private.
STRESS-FREE & EASY TO USE
We offer you access via any smartphone, tablet or PC so you can log in and check on the status of your platform at any time.
CUSTOMER SUPPORT & CARE
Our team of highly educated forex specialists understand your needs. We’re here 24/7 to support you.
ALL STRATEGIES ACCEPTED
We ensure that you always have dedicated VPS resources. You can run the most sophisticated EA's without any issues.
Benefits of Choosing Forex Server with Lease Packet
Several Forex VPS Locations
Optimal connectivity for financial software cannot be achieved with all servers and ISPs. Our service is specifically designed to improve trading results, which is why we have chosen internationally renowned providers like Equinix, Global Switch, Level3, and Internap to host our global infrastructure and provide connectivity.
Forex VPS Optimized for Traders
It's critical your expert advisors and trading robots perform their tasks without a hiccup. That's why we never share your resources on our servers. This means you get exactly what you pay for! Furthermore, we make sure you're as close to your brokers server as possible, so you can execute your trades at lightning speeds.
Low latency Forex VPS
Fast order execution means you have a better chance of getting your order filled in front of other traders who are competing for the same price. Fast execution means more pips and this is the reason traders around the world trust Lease Packet for their high frequency trading needs.
Uninterrupted Forex Trading With 99.99% Uptime
With our Forex VPS Server, you get problem-free experience as network latency won’t affect your trading business. Our VPS ensures high speed and stability along with bandwidth, which are significant in foreign currency trading. Our servers run continuously and offer 99.99% uptime to give you smooth and uninterrupted trading experience.

About Lease Packet Data Center
Lease Packet provides Server colocation services, which enable businesses to host their mission-critical IT equipment in a state-of-the-art data center facility, reduce excess operational costs, and decrease security risks. Our colocation hosting services are designed to fulfill the needs of various business segments holistically. We have the technology, expertise, and knowledge to fulfill expanding market and client expectations in the server colocation business, whether it is a tiny online company, an enterprise, or an IT giant.
Low-risk zones for natural Disasters
Server data centers optimally spaced throughout the world
Consistently adding new top tier data center locations to better serve clients
Get Free Server Migration Support on Lease Packet Data Center
We’ll Migrate Your App to Lease Packet at no additional cost.
Lease Packet provides free server relocation for eligible business workloads. You deserve superior price-performance, no lock-in, and no-handoff Customer Support. We are committed to providing the highest quality services to each and every one of our clients.


We love to Support.
Seriously.
Industry’s Fastest Support Response Time
Our 24×7 Instant Support team is all geared up to resolve all your issues and provide you the required technical support to make your server a success.
Start your free trial
Start running workloads on Lease packet data center with Free 7 Days Trial
Get started in a few seconds, and we’ll be with you every step of the way.
FAQs
A Forex VPS is a hosting service that enables the traders to execute their orders at higher speed and helps their expert advisors (EAs) deployed on a dedicated server to run 24/7 without latency. With VPS, EAs can operate independently.
Using a VPS, the forex traders can operate their business from anywhere, even when the power is off. The VPS offers stronger security and minimal slippage. It gives the traders flexibility to perform exchanges at any time of the day.
It will depend on the overall configuration you choose. Generally, you can run 2-4 MT4/5 terminals or accounts per CPU core. If you optimize the performance of your terminals, you can run even more. Avoid overloading the VPS CPU usage.